Hardik Pandya is a well known Indian International cricket player who hails from Baroda and plays for Mumbai Indians and Baroda domestic team. Hardik Pandya is an all rounder and is a right handed player. His brother Krunal Pandya is also a cricket player. Hardik’s father Himanshu Pandya was an ardent cricket lover. He used to take Hardik to watch matches and that’s where he got interest in cricket.
Biography / Wiki :-
Real Name | Hardik Himanshu Pandya |
Nickname | Harry |
Known Name | Hardik Pandya |
Date of Birth | 11 October 1993 (Monday) |
Age | 30 years ( as of 2023) |
Birthplace | Choryasi, Surat, Gujarat, India |
Hometown | Vadodara, Gujarat, India |
Current Residence | Mumbai , Maharashtra , India |
Nationality | Indian |
Profession | Indian Cricketer (All-rounder) |
Martial Status | Married |
Girlfriend/ Affairs | Lisha Sharma (Model) Elli AvrRam (Actress) Natasa Stankovic |
Religion | Hindu |
Zodiac sign | Libra |
Food Habit | Vegetarian |
Hardik Pandya had to face a lot of difficulties during his teenage days. His father suffered from heart attack for three times and so he had to quit his job. He left school after ninth and started focusing on cricket. Hardik Pandya announced his engagement with Natasa Stankovic who is an Serbian model, dancer and actress. They both have a son named Agastya.
Education, Family , Ethnicity:-
School Name | MK High School, Baroda |
College / University | Not Known |
Educational Qualification | 9th standard |
Ethnicity | Brahmin |
Father Name | Himanshu Pandya (Businessman; died of cardiac arrest on 16 January 2021) |
Mother Name | Nalini Pandya |
Brother Name | Krunal Pandya (Elder; Cricketer) |
Sister Name | Not Known |
Spouse / Wife Name | Natasa Stankovic |
Childrens ( Kids) Name | Son- Agastya (born in July 2020) |
Cricket :-
International Debut | ODI- 16 October 2016 against New Zealand at Dharamshala, Himachal Pradesh, India Test- 26 July 2017 against Sri Lanka at Galle, Sri Lanka T20I- 26 January 2016 against Australia at Adelaide, Australia |
Jersey Number | 228 (India) 228 (Domestic) |
Domestic/State Team | Baroda, Mumbai Indians, Indian Board Presidents XI Baroda, Mumbai Indians, Indian Board Presidents XI |
Coach/Mentor | Ajay Pawar |
Favorite Shot | Straight Drive |
Batting Style | Right-handed |
Net Worth, House & Cars :-
Net Worth | Rs. 30 Crores |
Monthly Salary / Income | Retainer Fees: Rs 50 lakhs Test Match Fees: Rs 15 lakhs ODI Fees: Rs 6 lakhs T20 Fees: Rs 3 lakhs |
House Address | A 6,000-square feet penthouse in an apartment, Diwalipura area, Vadodara |
Cars | Land Rover Range Rover Vogue |
Audi A6 |
Favourites :-
Favorite Actor | Akshay Kumar |
Favorite Actress | Deepika Padukone, Alia Bhatt, Kareena Kapoor |
Favorite Color | White |
Favorite Hobbies | Travelling, Listening to Music |
Favorite Cricketer | Batsmen- Sachin Tendulkar, Yuvraj Singh Bowler- Harbhajan Singh |
Favorite Cuisine | Gujarati |
Favorite Football Team | Manchester United Football Club |
Figure Measurements ,Chest Size ,Height & Weight :-
Hair Color | Black |
Eye Color | Dark Brown |
Height | Feet – 6 feet |
Meters – 1.83 m | |
Centimeters – 183 cm | |
Weight | In Kilograms – 68 Kg |
Figure Measurements | Chest Size – 39 |
Waist Size – 31 Inches | |
Bicep Size – 12 Inches | |
Figure Measurements – 39-31-12 |
Lets learn more about Rajinikanth , Arjun Bijlani , Amber Heard , Johny Depp , Paresh Rawal & Nawazuddin Siddiqui